ASTM E478-03 PDF
$40.00
Standard Test Methods for Chemical Analysis of Copper Alloys
standard by ASTM International, 08/10/2003
Description
1.1 These test methods cover the chemical analysis of copper alloys having chemical compositions within the following limits:
Element | Concentration, % |
Aluminum | 12.0 max |
Antimony | 1.0 max |
Arsenic | 1.0 max |
Cadmium | 1.5 max |
Cobalt | 1.0 max |
Copper | 40.0 min |
Iron | 6.0 max |
Lead | 27.0 max |
Manganese | 6.0 max |
Nickel | 50.0 max |
Phosphorus | 1.0 max |
Silicon | 5.0 max |
Sulfur | 0.1 max |
Tin | 20.0 max |
Zinc | 50.0 max |
1.2 The test methods appear in the following order:
Sections | |
Aluminum by the Carbamate Extraction-(Ethyl-enedinitrilo) Tetraacetate Titrimetric Test Method [2 to 12 %] | 70-77 |
Copper by the Combined Electrodeposition Gravimetric and Oxalyldihydrazide Photometric Test Method [50 %, minimum] | 9-17 |
Iron by the 1,10-Phenanthroline Photometric Test Method [0.003 to 1.25 %] | 18-27 |
Lead by the Atomic Absorption Test Method [0.002 to 15 %] | 89-99 |
Lead by the (Ethylenedinitrilo)tetraacetic Acid (EDTA) Titrimetric Test Method [2.0 to 30.0 %] | 28-35 |
Nickel by the Dimethylglyoxime Extraction Photometric Test Method [0.03 to 5.0 %] | 36-45 |
Nickel by the Dimethylglyoxime Gravimetric Test Method [4 to 50 %] | 54-61 |
Silver in Silver-Bearing Copper by the Atomic Absorption Test Method [0.01 to 0.12 %] | 100-111 |
Tin by the Iodatimetric Titration Test Method [0.5 to 20 %] | 62-69 |
Tin by the Phenylfluorone Photometric Test Method [0.01 to 1.0 %] | 112-122 |
Zinc by Atomic Spectrometry [0.2 to 2 %] | 78-88 |
Zinc by the (Ethylenedinitrilo)tetraacetic Acid (EDTA) Titrimetric Test Method [2 to 40 %] | 46-53 |
1.3 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 08/10/2003
- Number of Pages:
- 19
- File Size:
- 1 file , 160 KB
- Redline File Size:
- 2 files , 290 KB
- Note:
- This product is unavailable in Russia, Ukraine, Belarus